Time Card, Weekly, Manila, Green Ink Front, Red Back, 500 CD/BX
$54.89
TOPS
Must be purchased in multiples of 6 boxes
TOP 1257
Two-Sided, 143 lb. manila stock.Record time in and out with area to calculate regular hours, extra hours, deductions, gross and net pay per week.Seven day time period to start on any day.Replaces Card No. 10-800762.3-1/2" x 9", 500 Cards/Box
Available in increments of 6
- Two-sided
- Printed in green on tag stock
- Prints red on back
- Replaces 10-800762
- Weekly
- Numbered Days
- 500 cards per box
- 143 lb. manila stock
Item # | TOP 1257 |
---|---|
Length | 3.5 |
Width | 9 |
Height | 3.75 |
Color | Manila |
Templates Available | N |
Load Style | N/A |
Demo Address | N/A |
Paper Weight | 143 lb. |
Acid Free | N/A |
Dimensions | N/A |
Cover | No |
Sheet Count | N/A |
Backing | N/A |
Perforated | N/A |
Perforation Type | NA |
Primary Page Coloring | Manila |
Number of Sheets per Pad | N/A |
Number of Sheets per Pack | N/A |
Pages Numbered | No |
Pages Consecutively Numbered | No |
Hole Punched | No |
Printed Front and Back | Yes |
Form Type | Personnel |
Number of Columns | N/A |
Forms Per Page | 1 |
Number of Entry Lines | N/A |
Form Quantity | 500 |
Sections | N/A |
Duplicate Page Coloring | N/A |
Triplicate Page Coloring | N/A |
Detached Form Size | N/A |
Sheet Size | 9 x 3.5 |
Form Duplicate | Carbon |
Number of Forms Per Page | 1 |
Ink Color on Form | Green |
Hole Punch Location | N/A |
Compatible With: | N/A |
CD Included | No |
Wrap-around Cover | No |
Stub | No |
Time Clock Compatibility | Acroprint 125, 150, 175, ES700, ES900, ESP180, Amano PIX, TCX series, Lathem 900E, 1200 series, 1500E, 2000 series, 4000 series, 5000EP |
Self-Seal | No |
Time Increments | Daily |
Corner and Spine Color | N/A |
Cover Texture | N/A |
Cover Interior Printing | N/A |
Book Size | N/A |
Format | N/A |
Ribbon Bookmark | N/A |
Purchasing Quantity | Must be purchased in multiples of 6 boxes |
Write Your Own Review