Color End Tab Folders, White
Pendaflex
Must be purchased in multiples of 5 boxes of 100
PFX H110DW
Assign separate colors to different categories within your shelf system.
- When you color-code, your eye can more easily go to individual sections of the filing system for faster finding
- Assign separate colors to different categories within your shelf system
- Letter
- Full Tab
| Item # | PFX H110DW |
|---|---|
| Length | 12.375 |
| Width | 10.5625 |
| Height | 4 |
| Color | White |
| Templates Available | N |
| Closure Type | N/A |
| Capacity (in Inches) | N/A |
| Expansion Size | N/A |
| Tabs | Yes |
| Tabs Per Set | N/A |
| Tab Cut | Straight |
| Tab Position | End |
| Index Divider Size | NA |
| Load Style | Top |
| Card Quantity | NA |
| Pre-Printed Tabs | No |
| Table of Contents | No |
| Reinforced Holes | No |
| Insertable Tabs | No |
| Adhesive Liner | No |
| Sheet Capacity | NA |
| Exterior Material | Paper |
| Fastener | No |
| Divider Position Material | NA |
| Number of Fasteners | N/A |
| Guide Size | N/A |
| Fastener Type | N/A |
| Gusset Type | N/A |
| Compartment Size | N/A |
| Flap | No |
| Moisture Resistant | No |
| Dimensions | Letter |
| Purchasing Quantity | Must be purchased in multiples of 5 boxes of 100 |
Write Your Own Review