Color End Tab Folders, Purple
Pendaflex
Must be purchased in multiples of 5 boxes of 100
PFX H110DPR
Assign separate colors to different categories within your shelf system.
- Assign separate colours to different categories within your shelf system
- When you colour-code your eye can more easily go to individual sections of the filing system for faster location of files
- Double-ply reinforced tabs for extra strength and durability
- Straight cut full tabs
- 11pt. colour stock
- Letter Size
- Box of 100
| Item # | PFX H110DPR |
|---|---|
| Length | 12.375 |
| Width | 10.5625 |
| Height | 4 |
| Color | Purple |
| Templates Available | N |
| Closure Type | N/A |
| Capacity (in Inches) | N/A |
| Expansion Size | N/A |
| Tabs | Yes |
| Tabs Per Set | N/A |
| Tab Cut | Straight |
| Tab Position | End |
| Index Divider Size | NA |
| Load Style | Top |
| Card Quantity | NA |
| Pre-Printed Tabs | No |
| Table of Contents | No |
| Reinforced Holes | No |
| Insertable Tabs | No |
| Adhesive Liner | No |
| Sheet Capacity | NA |
| Exterior Material | Paper |
| Fastener | No |
| Divider Position Material | NA |
| Number of Fasteners | N/A |
| Guide Size | N/A |
| Fastener Type | N/A |
| Gusset Type | N/A |
| Compartment Size | N/A |
| Flap | No |
| Moisture Resistant | No |
| Dimensions | Letter |
| Purchasing Quantity | Must be purchased in multiples of 5 boxes of 100 |
Write Your Own Review