Oxford® Graph Index Cards, 3" x 5", White, 100 per pack
Oxford
Must be purchased in multiples of 30 packs of 100
OXF 02035
A special 1/4" grid design on one side perfect for engineering formulas, architectural measurements, design specs, scientific data and graphs. Proudly made in the USA. 3" x 5". White.100 Per pack.
- Proudly made in the USA
- Grid ruling for note taking and designing
- Grid ruled
- 3" x 5"
| Item # | OXF 02035 |
|---|---|
| Length | 5 |
| Width | 3 |
| Height | 0.81 |
| Color | White |
| Templates Available | N |
| Card Quantity | 100 |
| Demo Address | N/A |
| Paper Weight | 72 lb |
| Acid Free | N/A |
| Dimensions | Other |
| Cover | N/A |
| Paper Type | index |
| Backing | N/A |
| Numbered Lines | N/A |
| Perforated | No |
| Primary Page Coloring | White |
| Printed Front and Back | No |
| Cover Texture | N/A |
| Cover Interior Printing | N/A |
| Purchasing Quantity | Must be purchased in multiples of 30 packs of 100 |
Write Your Own Review