TOPS™ Docket™ Graph Pad, 8-1/2" x 11-3/4", Wire Bound, Graph Rule (4 x 4), Green Covers, 70 Sheets
TOPS
Must be purchased in multiples of 18 pads
TOP 63801
TOPS Docket Graph Pads offer ruled graph paper in a top-spiral notebook with a sturdy cover and back. Double-sided 4 x 4 graph ruling, 4 squares per inch. Micro perforated. Proudly made in the USA. 8-1/2" x 11-3/4". Green cover, 70 sheets.
- Keep graph paper at the ready in a convenient top-bound spiral notebook
- Sheets have 4 x 4 graph ruling, 4 squares per inch
- Essential for artists, architects, engineers and students
- Blue cover, 8-1/2" x 11-3/4", 70 Sheets
- Proudly made in the USA
| Item # | TOP 63801 |
|---|---|
| Length | 8.5 |
| Width | 11.75 |
| Height | 0.38 |
| Color | White |
| Templates Available | N |
| Card Quantity | NA |
| Demo Address | N/A |
| Paper Weight | 16 lb. |
| Acid Free | No |
| Dimensions | Letter |
| Cover | Yes |
| Pad Size | 8-1/2" x 11-3/4" |
| GE Brightness Rating | 92 |
| Paper Type | Tablet |
| Page Count | 140 |
| Sheet Count | 70 |
| Backing | Chipboard |
| Chipboard Thickness | 60 |
| Ruling | Quad |
| Grid Ruling | 4 x 4 |
| Numbered Lines | No |
| Perforated | Yes |
| Perforation Type | Letr-Trim |
| Subject Count | N/A |
| Location of Binding | Top |
| Type of Binding | Wire |
| Primary Page Coloring | White |
| Number of Sheets per Pad | 70 |
| Number of Sheets per Pack | N/A |
| Hole Punched | No |
| Cover Weight Thickness | 24 |
| Printed Front and Back | Yes |
| Cover Color | Green |
| Purchasing Quantity | Must be purchased in multiples of 18 pads |
Write Your Own Review