Ampad® Double-Sheet Graph Pad, 8-1/2" x 11-3/4", Graph Rule (4 x 4), 3-Hole Punched, 100 Sheets
Ampad
Must be purchased in multiples of 12
TOP 20-278
Ampad Double-Sheet Graph Pads have twice the sheets of ordinary pads with colorful 4 x 4 rulings. 3-Hole Punched. Micro perforated. Extra-strong back. 8-1/2" x 11-3/4", 100 sheets. Receive either orchid, green or pink. Colors randomly assigned per order.
- Double-Sheet Graph Pads have twice the sheets of ordinary pads
- Colorful 4 x 4 graph rulings have matching headtapes
- Extra-strong back cover provides firm writing support
- 8-1/2" x 11-3/4", 100 sheets
- Receive either orchid, green or pink ruled sheets
| Item # | TOP 20-278 |
|---|---|
| Length | 11.75 |
| Width | 8.5 |
| Height | 0.4062 |
| Color | Assorted |
| Card Quantity | NA |
| Dimensions | Other |
| Cover | No |
| Pad Size | 8 1/2" x 11 3/4" |
| Paper Type | Tablet |
| Page Count | 200 |
| Sheet Count | 100 |
| Backing | Chipboard |
| Chipboard Thickness | 80 |
| Ruling | Quad |
| Grid Ruling | 4 x 4 |
| Numbered Lines | No |
| Perforated | Yes |
| Perforation Type | Letr-Trim |
| Location of Binding | Top |
| Type of Binding | Stitched |
| Primary Page Coloring | White |
| Number of Sheets per Pad | 100 |
| Number of Sheets per Pack | N/A |
| Hole Punched | Yes |
| Printed Front and Back | Yes |
| Corner and Spine Color | N/A |
| Cover Texture | N/A |
| Purchasing Quantity | Must be purchased in multiples of 12 |
Write Your Own Review